Kempston weather
Latitude N 52° 07' 11" Longitude E 00° 29' 42" Elevation 150 ft
| Dawn: | 06:55 | Sunrise: | 07:31 | Moonrise: | 15:40 | ![]() |
| Dusk: | 17:30 | Sunset: | 16:54 | Moonset: | 06:14 | |
| Daylight: | 10:35 | Day length: | 09:23 | Moon Phase: | Waxing Gibbous |
Welcome to Kempston Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.5 °C | Dew Point | 1.5 °C |
| Windchill | 1.5 °C | Humidity | 100% |
| Heat Index | 1.5 °C | ||
| Rainfall | |||
| Rainfall Today | 3.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.0 mm | Rainfall This Year | 46.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1034.0 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 06/02/2012 21:45:45
powered by
Cumulus
v1.8.8 (874)
