Kempston weather
Latitude N 52° 07' 11" Longitude E 00° 29' 42" Elevation 150 ft
Records began on 24 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °C | at 16:37 on 09 July 2010 |
| Lowest Temperature | -18.4 °C | at 01:09 on 23 September 2011 |
| Lowest Wind Chill Temperature | -19.1 °C | at 11:46 on 09 January 2011 |
| Highest Minimum | 999.0 °C | on 02 April 2012 |
| Lowest Maximum | -500.0 °C | on 02 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 25690.0 mm/hr | at 13:54 on 23 January 2012 |
| Highest Hourly Rainfall | 2140.8 mm | at 13:54 on 23 January 2012 |
| Highest Daily Rainfall | 2140.8 mm | on 23 January 2012 |
| Highest Monthly Rainfall | 2169.9 mm | January 2012 |
| Wind | ||
| Highest Wind Gust | 48.8 mph | at 13:53 on 23 January 2012 |
| Highest Wind Speed Average | 98.9 mph | at 17:24 on 30 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965.0 hPa | at 15:38 on 08 November 2010 |
| Highest Pressure (sl) | 1043.1 hPa | at 20:12 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 09:14:32
powered by
Cumulus v1.8.8 (874)