Kempston weather
Latitude N 52° 07' 11" Longitude E 00° 29' 42" Elevation 150 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.8 °C | at 09:08 |
| Low Temperature | 7.8 °C | at 05:34 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 00:25 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 08:22 |
| Wind Run | 28.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1012.4 hPa | at 00:17 |
| Low Pressure (SL) | 1010.8 hPa | at 07:38 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 09:14:32
powered by
Cumulus
v1.8.8 (874)