Kempston weather
Latitude N 52° 07' 11" Longitude E 00° 29' 42" Elevation 150 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 14:41 |
| Low Temperature | 8.5 °C | at 23:47 |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 01:14 |
| Wind | ||
| Highest Gust | 13.0 mph | at 23:45 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 17:11 |
| Wind Run | 52.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1012.5 hPa | at 22:03 |
| Low Pressure (SL) | 1004.7 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 09:14:32
powered by
Cumulus v1.8.8 (874)